¡@ Home

¡@ Traditional  Chinese

¡@ Simplified Chinese
¡@
¡@

¡@

¡@ Worm Gear
¡@

¡@

¡@ Series A
¡@

¡@

¡@ Series B
¡@

¡@

¡@ Series C
¡@

¡@

¡@ Series D
¡@

¡@

¡@ Series E
¡@

¡@

¡@ Series U
¡@

¡@

¡@ Series V

VSF

VSM

VSS

VSX
¡@

¡@

¡@ Series W

¡@

¡@ Helical Gear

¡@

¡@ Hollow Shaft

¡@

¡@ Gear Motor

¡@

¡@ Paddle Wheel
¡@ ¡@ ¡@
¡@
¡@
Overview

      Size

¡@
¡@
* Click on the link above to choose another size
      Description
¡@
  • TED Vertical/Output Downward

  • Solid Output

  • Solid Input

  • Ratio 1:10, 1:15, 1:20, 1:30, 1:40, 1:50, 1:60

¡@
¡@
¡@ Shaft Direction 

¡@

¡@
¡@ Specification
¡@
Ratio : 1:10, 1:15, 1:20, 1:30, 1:40, 1:50, 1:60
Unit¡Gmm
Size A AB AC AD B BB BC CA CB CC CD CE Z
40 140 83 70 95 118 78 42 40 65 85 180 14 9
50 179 107 90 118 145 95 50 50 93 102 220 18 11
60 201 124 100 126 168 110 55 60 105 120 260 20 11
70 235 140 120 156 193 130 65 70 120 135 295 20 15
80 265 160 140 176 212 140 73 80 130 150 320 20 15
100 328 192 190 226 250 170 90 100 155 180 375 30 15
120 389 230 220 268 284 190 100 120 185 215 450 30 18
135 435 260 260 295 322 210 110 135 210 235 495 30 18
155 479 286 290 336 377 242 140 155 145 265 456 30 20
175 515 308 320 376 382 248 150 175 167 293 516 35 20
Size   Input Shaft   Output Shaft Oil Weight Rating Download
HS U T * V LS S W * X CAD PDF
40 25 12 4 * 2.5 35 16 5 * 3 0.2 4.1
50 30 12 4 * 2.5 40 17 5 * 3 0.4 6.5
60 40 15 5 * 3 50 22 7 * 4 0.6 9
70 40 18 5 * 3 60 28 7 * 4 1.1 13
80 50 22 7 * 4 65 32 10 * 4.5 1.5 18
100 50 25 7 * 4 75 38 10 * 4.5 3 42
120 65 30 7 * 4 85 45 12 * 4.5 5 66
135 75 35 10 * 4.5 95 55 15 * 5 7.5 90
155 85 40 10 * 4.5 100 60 15 * 5 9.2 115
175 85 45 12 * 4.5 110 65 18 * 6 10.5 155



¡@

Copyright © 2004  Jen Wu Machinery Co., Ltd.  All Rights Reserved.