¡@ Home

¡@ Traditional  Chinese

¡@ Simplified Chinese
¡@
¡@

¡@

¡@ Worm Gear
¡@

¡@

¡@ Series A
¡@

¡@

¡@ Series B
¡@

¡@

¡@ Series C
¡@

¡@

¡@ Series D
¡@

¡@

¡@ Series E
¡@

¡@

¡@ Series U

UCF

UCM

UCS

UCX

UHF

UHM

UHS

UHX

UMF

UMM

UMS

UMX

USF

USM

USS

USX
¡@

¡@

¡@ Series V
¡@

¡@

¡@ Series W

¡@

¡@ Helical Gear

¡@

¡@ Hollow Shaft

¡@

¡@ Gear Motor

¡@

¡@ Paddle Wheel
¡@ ¡@ ¡@
¡@
¡@
Overview

      Size

¡@
  • 40 to 135

¡@
      Description
¡@
  • CTU Universal mounting

  • Solid Output

  • Solid Input

  • Ratio 1:10, 1:15, 1:20, 1:30, 1:40, 1:50, 1:60

¡@
¡@
¡@ Shaft Direction 

¡@

¡@
¡@ Specification
¡@
Ratio : 1:10, 1:15, 1:20, 1:30, 1:40, 1:50, 1:60
Unit¡Gmm
Size A AB AC B BB BD BE CC F H HL LL Z
40 157 96.5 102 126 84 68 54 40 80 127 34 53 5/16-18 UNC
50 181 107 115 147 95 68 50 50 90 150 35 65 5/16-18 UNC
60 204 124 127 168 110 78 54 60 100 177 42 75 3/8-16 UNC
70 234 140 154 196 130 88 66 70 125 205 50 85 3/8-16 UNC
80 265 160 175 216 140 97 75 80 145 232 60 92 3/8-16 UNC
100 325 192 224 262 170 116 91 100 187 310 80 130 1/2-13 UNC
120 389 230 264 291 190 136 100 120 232 370 95 155 5/8-11 UNC
135 435 260 310 320 210 154 111 135 264 425 105 185 5/8-11 UNC
Size   Input Shaft   Output Shaft Oil Weight Rating Download
HS U T * V LS S W * X CAD PDF
40 28 12 4 * 2.5 35 16 5 * 3 0.18 5
50 30 12 4 * 2.5 40 17 5 * 3 0.26 6
60 40 15 5 * 3 50 22 7 * 4 0.4 8
70 40 18 5 * 3 60 28 7 * 4 0.7 14
80 50 22 7 * 4 65 32 10 * 4.5 1.15 19
100 50 25 7 * 4 75 38 10 * 4.5 2.2 36
120 65 30 7 * 4 85 45 12 * 4.5 4.8 48
135 75 35 10 * 4.5 95 55 15 * 5 6.3 70



¡@

Copyright © 2004  Jen Wu Machinery Co., Ltd.  All Rights Reserved.