¡@ Home

¡@ Traditional  Chinese

¡@ Simplified Chinese
¡@
¡@

¡@

¡@ Worm Gear
¡@

¡@

¡@ Series A
¡@

¡@

¡@ Series B
¡@

¡@

¡@ Series C
¡@

¡@

¡@ Series D
¡@

¡@

¡@ Series E

ESF

ESM

ESS

ESX
¡@

¡@

¡@ Series U
¡@

¡@

¡@ Series V
¡@

¡@

¡@ Series W

¡@

¡@ Helical Gear

¡@

¡@ Hollow Shaft

¡@

¡@ Gear Motor

¡@

¡@ Paddle Wheel
¡@ ¡@ ¡@
¡@
¡@
Overview

      Size

¡@
¡@
* Click on the link above to choose another size
      Description
¡@
  • TEU Vertical/Output Upward

  • Solid Output

  • Double Reduction

  • Ratio From 1:100 to 1:3600

¡@
¡@
¡@ Shaft Direction 

¡@

¡@
¡@ Specification
¡@
Ratio : 1/100 ¡ã 1/3600
Unit¡Gmm
Size A AA AB AC AD B BA BB BC BE CA CB CC CD CE Z
50/80 289 184 132 140 176 213 50 140 73 107 187 130 150 320 20 15
60/100 352 219 161 190 226 260 60 170 90 124 224 155 180 375 30 15
70/120 417 258 192 220 266 290 70 190 100 140 260 185 215 450 30 18
80/135 462 287 211 260 295 320 80 210 110 160 295 210 235 495 35 18
100/155 540 349 257 290 336 382 100 242 140 192 347 145 265 456 30 20
120/175 585 376 275 320 376 398 120 248 150 230 405 167 293 516 35 20
Size   Input Shaft   Output Shaft Oil Weight Rating Download
HS U T * V LS S W * X CAD PDF
50/80 30 12 4 * 2.5 65 32 10 * 4.5 1.8 24
60/100 40 15 5 * 3 75 38 10 * 4.5 3.8 52
70/120 40 18 5 * 3 85 45 12 * 4.5 6 75
80/135 50 22 7 * 4 95 55 15 * 5 8.5 105
100/155 50 25 7 * 4 100 60 15 * 5 12 135
120/175 65 30 7 * 4 110 65 18 * 6 15 192



¡@

Copyright © 2004  Jen Wu Machinery Co., Ltd.  All Rights Reserved.