¡@ Home

¡@ Traditional  Chinese

¡@ Simplified Chinese
¡@
¡@

¡@

¡@ Worm Gear
¡@

¡@

¡@ Series A
¡@

¡@

¡@ Series B

BSM

BSS
¡@

¡@

¡@ Series C
¡@

¡@

¡@ Series D
¡@

¡@

¡@ Series E
¡@

¡@

¡@ Series U
¡@

¡@

¡@ Series V
¡@

¡@

¡@ Series W

¡@

¡@ Helical Gear

¡@

¡@ Hollow Shaft

¡@

¡@ Gear Motor

¡@

¡@ Paddle Wheel
¡@ ¡@ ¡@
¡@
¡@
Overview

      Size

¡@
¡@
* Click on the link above to choose another size
      Description
¡@
  • CTB Worm at Top

  • Solid Output

  • Solid Input

  • Ratio 1:10, 1:15, 1:20, 1:30, 1:40, 1:50, 1:60

¡@
¡@
¡@ Shaft Direction 

¡@

¡@
¡@ Specification
¡@
Ratio : 1:10, 1:15, 1:20, 1:30, 1:40, 1:50, 1:60
Unit¡Gmm
Size Ratio A AB AC AD B BB BC BD CA CB CC CD CE Z
50 1/10 181 107 110 140 147 95 95 120 175 80 50 130 15 11
60 1/15 204 124 120 150 168 110 105 130 200 90 60 150 18 11
70 1/20 235 140 150 190 196 130 115 150 235 105 70 175 20 15
80 1/30 265 160 180 220 216 140 135 170 260 120 80 200 20 15
100 1/40 328 192 220 270 262 170 155 190 359 150 100 250 25 15
120 1/50 389 230 260 320 288 190 180 230 425 180 120 300 30 18
135 1/60 435 260 290 350 320 210 200 250 478 215 135 350 30 18
Size  Input Shaft  Output Shaft Oil Weight Rating Download
HS U T*V LS S W*X CAD PDF
50 30 12 4 * 2.5 40 17 5 * 3 0.4 6.5
60 40 15 5 * 3 50 22 7 * 4 0.5 8.5
70 40 18 5 * 3 60 28 7 * 4 0.8 14
80 50 22 7 * 4 65 32 10 * 4.5 1.2 19
100 50 25 7 * 4 75 38 10 * 4.5 2.2 38
120 65 30 7 * 4 85 45 12 * 4.5 4.2 64
135 75 35 10 * 4.5 95 55 15 * 5 6 85



¡@

Copyright © 2004  Jen Wu Machinery Co., Ltd.  All Rights Reserved.